KR-2
Low Wing - Wood, Composite
Kits/Plans:
nV Aerospace, LLC
23052H Alicia Parkway #413
Mission Viejo, CA 92692
Telephone: 800-515-4811, Option 0
Email: info@nvaero.com
Website: nvaero.com/
KR Builders Website(s):
KRNet
Website: http://www.krnet.org
Articles in EAA and related publications:
Year | Month | Page | Magazine | Article |
2006 | 12 | 28 | Sport Aviation | A Collaborative KR Community: Mark Langford’s diligence helps other builders fly by Greg Laslo 8 pg |
2006 | 11 | 54 | Sport Pilot | A Good Engine for a KR-2S?: Answers for some Rotax questions (1 pg) |
2005 | 03 | 22 | Sport Aviation | Bang for the Buck: Clever scrounging nets Steve Jones a winning KR-2 on a budget (8 ½ pg) |
2001 | 07 | 71 | Sport Aviation | Virtual Creation: A new airfoil for the KR-2S (5 pgs) |
2001 | 07 | 67 | Sport Aviation | One in a Two: Pete Rafferty makes more room in his KR-2 (4 pgs) |
2001 | 07 | 98 | Sport Aviation | Bill Gaudlip’s KR-2 (photo & caption) |
2000 | 12 | 94 | Sport Aviation | David Feiger’s KR-2 (photo & caption) |
2000 | 11 | 37 | Experimenter | Engine Q & A: Considering VW motor for KR-2 |
99 | 02 | 42 | Sport Aviation | Tom Crawford’s KR-2 (7 pages w/ color photos) |
99 | 02 | 122 | Sport Aviation | Bryson KR-2S, nose wheel, 2180 VW (photo & caption) |
95 | 09 | 22 | Sport Aviation | A Couple of KR’s - Fixed Gears Are Now The Choice Of KR Builders |
95 | 06 | 31 | Sport Aviation | Taildragger and tri-gear at Sun ‘n Fun ‘95 (Photo and Caption only) |
94 | 07 | 66 | Sport Aviation | Marsh stretched fuselage on 2S |
94 | 04 | 78 | Sport Aviation | Gear door prevents lowering gear |
94 | 03 | 108 | Sport Aviation | Daniel KR-2 w/trigear |
94 | 01 | 100 | Sport Aviation | Kewley KR-2 w/fixed trigear, VW |
93 | 10 | 36 | Sport Aviation | Subaru 1800cc with Ross planetary reduction |
93 | 07 | 38 | Sport Aviation | KR-2S stretched, tri-gear |
93 | 03 | 95 | Sport Aviation | Rutan KR-2 with fixed gear, sliding canopy |
93 | 02 | 35 | Experimenter | Beware of fuel valve location |
93 | 01 | 10 | Sport Aviation | Diehl KR fixed gear recall |
93 | 01 | 28 | Sport Aviation | Carroll KR-2, "Dumbo" with full electric, VW |
92 | 10 | 118 | Sport Aviation | Van Deen Heuval S. Africa KR, fixed gear |
92 | 09 | 92 | Sport Aviation | Rosenau Firebird - modified KR-2 |
92 | 07 | 95 | Sport Aviation | Hunter KR-2 w/Revmaster 2100 |
92 | 04 | 93 | Sport Aviation | Toth KR-2 w/tri-gear |
91 | 09 | 06 | Sport Aviation | Miller fixed gear KR-2 |
91 | 09 | 38 | Experimenter | Svarre/Jensen Danish modified KR-2 |
91 | 07 | 14 | Sport Aviation | Aircraft Spruce exclusive distributor |
91 | 03 | 10 | Sport Aviation | KR computer bulletin board |
91 | 01 | 80 | Sport Aviation | Goudeau KR-2 with fixed gear, Glasair canopy, etc |
90 | 11 | 102 | Sport Aviation | Vaughn KR-2 with Limbach 2000U, 80hp |
90 | 07 | 102 | Sport Aviation | Toth KR-2 w/Revmaster 2100-D |
90 | 06 | 57 | Sport Aviation | Lam KR-2 - Full Span Flaps & Spoilers |
90 | 03 | 59 | Sport Aviation | Chase KR-2 - VW 2 Liter Engine & Fixed Gear |
89 | 11 | 31 | Sport Aviation | Summary of KR-2 Accidents - Canadian |
89 | 10 | 56 | Sport Aviation | Louie Brochetti Fixed Gear KR-2 |
88 | 11 | 96 | Sport Aviation | Steeves KR-2 - Good Performer with 2180 cc VW |
88 | 07 | 48 | Sport Aviation | Dolph Overtons KR-21 |
88 | 07 | 09 | Sport Aviation | KR-100 (100 hp, Fixed Gear Verson of KR2) |
88 | 04 | 96 | Sport Aviation | Skiles KR-2, With T18 Canopy |
88 | 03 | 38 | Experimenter | Disconnected Trim Tab Causes Crash |
88 | 01 | 38 | Sport Aviation | Design Analysis - KR-2 |
87 | 10 | 104 | Sport Aviation | Roberts Highly Modified KR-2 with 0290 |
87 | 09 | 11 | Sport Aviation | KR Fixed Gear and Hydraulic Brake Kit |
87 | 05 | 43 | Sport Aviation | Irish KR-2 Stretched 11-1/4" |
87 | 05 | 46 | Sport Aviation | Speed Brake for KR-2 |
87 | 02 | 97 | Sport Aviation | Van Tassel KR-2 Fixed, Spatted Gear, Lyc. 65 HP |
87 | 01 | 96 | Sport Aviation | Ed Fernandez KR-2 |
86 | 12 | 39 | Sport Aviation | Effect of Weight on Aircraft Performance |
86 | 11 | 97 | Sport Aviation | Jones KR-2 with 1600cc VW |
86 | 09 | 39 | Light Plane World | Gear Collapses on KR-2 |
86 | 08 | 08 | Sport Aviation | Rand Robinson Moves (NOTE) |
86 | 04 | 39 | Light Plane World | Flight Inexperience Causes KR-2 Crash |
86 | 03 | 54 | Sport Aviation | Installing Limbach Engine in KR-2 |
86 | 03 | 90 | Sport Aviation | Mike Lamb's Tri-Gear KR-2 |
86 | 03 | 06 | Sport Aviation | New KR Coming - Larger, with 100 HP |
86 | 02 | 45 | Sport Aviation | Eldridge KR-2, Elliptical Wing Tips, HAPI VW |
85 | 09 | 68 | Sport Aviation | Forming a Windshield |
85 | 09 | 67 | Sport Aviation | Making a Laminated Windshow Bow (or any other bow); Laying up a Fiberglass Turtledeck |
85 | 08 | 08 | Sport Aviation | Fixed Gear Version |
85 | 06 | 54 | Sport Aviation | John Stoltz Tri-Gear |
85 | 06 | 54 | Sport Aviation | John Shaffer's Tri-Gear |
85 | 05 | 43 | Sport Aviation | McClain KR-2 With Many Changes |
85 | 03 | 07 | Sport Aviation | KR-2 Wing and Tail Surface Skins Developed |
84 | 12 | 26 | Sport Aviation | Paul Scoville's Turbo Revmaster KR-2 |
84 | 09 | 54 | Sport Aviation | Donald Moore's KR-2 built for easy maintenance |
83 | 12 | 20 | Sport Aviation | Larry Montgomery's KR-2 with Duty 1834 VW |
83 | 10 | 82 | Sport Aviation | Fuel Dissolves Epoxy Fuel Tank |
83 | 08 | 54 | Sport Aviation | Garveriek KR-2 with 1800cc VW |
83 | 05 | 34 | Sport Aviation | Riibe KR-2 with Sliding Canopy and 1835 HAPI engine |
83 | 03 | 18 | Sport Aviation | Johanson KR-2 with Raised Turtle Deck and Gull-Wing Doors |
83 | 03 | 19 | Sport Aviation | Balfour KR-2 Two-Place Tandem Version |
82 | 08 | 26 | Sport Aviation | Brian Henneman's KR-2 |
82 | 05 | 36 | Sport Aviation | Smith KR-2 with A-75 and Winglets |
82 | 03 | 57 | Sport Aviation | Price KR-2 with Long Wings, 64 gallon fuel |
82 | 01 | 07 | Sport Aviation | Tri-gear, Retract, Available for KR-2 |
82 | 01 | 23 | Sport Aviation | Larson KR-2 with Revmaster 1834cc |
81 | 01 | 42 | Sport Aviation | GB-1 KR-2 Similar |
80 | 07 | 38 | Sport Aviation | The Diehl KR-2 |
79 | 12 | 08 | Sport Aviation | Defective Main Gear Casting |
79 | 09 | 46 | Sport Aviation | KR-2 with Steel Tube Fuselage and Flaperons |
79 | 05 | 59 | Sport Aviation | KR-2 with Walter Mikron In-Line Engine |
78 | 07 | 10 | Sport Aviation | A Long-legged and Fast KR-2 |
78 | 07 | 48 | Sport Aviation | KR-2 With Flaps |
78 | 03 | 28 | Sport Aviation | Tri-Gear Version |
76 | 04 | 54 | Sport Aviation | Turbo KR-2 |
75 | 03 | 39 | Sport Aviation | The KR-2 (Article and Cover) |
75 | 03 | 42 | Sport Aviation | Wicks Organ KR-2 |
EAA members can digitally view archived editions of Sport Aviation here.