Kolb Firestar
High Wing - Aluminum Tube, Fabric
Kits/Plans:
Kolb Aircraft Company
590 Hal Rogers Drive
London, KY 40744
Telephone: (606) 862-9692
Email: customersupport@kolbaircraft.com
Website: www.kolbaircraft.com/
Articles in EAA and related publications:
Year | Month | Page | Magazine | Article |
2002 | 06 | 34 | Custom Planes | The Secret of the Kolbs: It was the doped fabric wing (4 pgs) |
2001 | 03 | 52 | Experimenter | Kip Laurie’s Kolb Firestar II (1/3 pg) |
2000 | 11 | 36 | Experimenter | Engine Q & A--putting 2 1/2 VW engines on Kolb Firestar in ush/pull configuration |
2000 | 08 | 47 | Experimenter | Juneau Firestar III, Rotax 503, Ivo Prop (photo & caption only) |
2000 | 03 | 36 | Experimenter | Graham Firestar, Rotax 503 (photo & caption only) |
2000 | 02 | 34 | Kitplanes | South America By Ultralight - Firestar II amphibian (10 pages w/ photos) |
2000 | 01 | 12 | Experimenter | Meet Homer Kolb (3 pages w/ photos) |
99 | 03 | 52 | Experimenter | McConnell Firestar, Totax 503 (Photo & Caption Only) |
97 | 11 | 24 | Experimenter | Like Father, Like Son (Grand Champion Kolb FireStar) (3 pg w/color photos) |
94 | 12 | 108 | Sport Aviation | Eyman Firestar |
94 | 08 | 119 | Sport Aviation | Guinn Firestar w/ballistic chute |
93 | 07 | 42 | Sport Aviation | New Firestar II |
93 | 05 | B | Experimenter | Hauck Firestar over Oshkosh '92 |
93 | 04 | 34 | Experimenter | Kolb Firestar II w/Rotax 503 |
93 | 03 | 10 | Sport Aviation | Firestar II, 2 place or ultralight |
92 | 04 | 92 | Sport Aviation | Smith Firestar w/Rotax 503/electric start |
92 | 04 | 36 | Experimenter | Smith Firestar w/Rotax 503 |
92 | 04 | 37 | Experimenter | Gridley Firestar w/Rotax 447 |
91 | 09 | 05 | Experimenter | Kolb newsletter available |
91 | 09 | 38 | Experimenter | Anderson Firestar w/Rotax 503 |
91 | 09 | 39 | Experimenter | Broscoe Firestar |
90 | 11 | 63 | Sport Aviation | LeClercq Grand Champ Firestar |
90 | 10 | 28 | Experimenter | LeClercqu's Grand Champ Firestar |
90 | 03 | 30 | Experimenter | Weber Firestar on Skis |
90 | 01 | BC | Experimenter | Hauck's Firestar in Air |
90 | 01 | 31 | Experimenter | Wells Firestar with Prefab Ribs |
89 | 12 | 95 | Sport Aviation | Adams Firestar - with 35hp Rotax |
89 | 10 | 11 | Sport Aviation | Picture Only - Grand Champ Ultralight Firestar |
89 | 03 | 05 | Experimenter | Inflatable Floats for Twinstar/Firestar |
89 | 03 | 06 | Experimenter | Simple Fuel Gauge for Ultralights |
89 | 02 | 12 | Experimenter | Analysis of an accident - Firestar |
88 | 11 | 16 | Experimenter | Interview with Homer Kolb |
88 | 08 | 09 | Experimenter | Firestar - Kolb (enclosed, high wing, taildragger). Cross Country in Firestar |
88 | 03 | C | Experimenter | Kolb Firestar - With folding wings |
88 | 01 | BC | Light Plane World | Gary Bipes Firestar |
87 | 12 | 39 | Experimenter | Firestar - Kolb (enclosed, high wing, taildragger) Low level steep turns cause fatal crash. |
87 | 08 | 31 | Light Plane World | Enclosure for Firestar |
85 | 10 | 24 | Light Plane World | New Firestar - Grand Champ |
85 | 07 | C,10 | Sport Aviation | New Firestar - Grand Champ |
83 | 02 | 08 | Sport Aviation | Cover Firestar - Kolb (enclosed, high wing, taildragger) |
82 | 12 | 08 | Sport Aviation | Kolb Newsletter |
EAA members can digitally view archived editions of Sport Aviation here.